Captains of Crush Grippers
Captains of Crush (CoC) grippers are torsion-spring hand grippers made by IronMind Enterprises of Nevada City, California. They are the most widely recognised gripper line in grip sport. IronMind's certification on the harder levels, which it has run since 1991, is the sport's best-known record of crushing grip strength. The line runs from light grippers meant for general hand training to the No. 4, which six people have certified on.
Key facts
- Maker: IronMind Enterprises, Nevada City, California
- Range: eleven levels, Guide (nominal 60 lb) to No. 4 (nominal 365 lb)
- First catalogued: 1991
- Certification: No. 3 since 1991, No. 4 since 1994, No. 3.5 since 2008; No. 2 and 2.5 for women
- Ratings are nominal: individual units vary, and independent raters measure each one
The levels
IronMind gives each gripper a nominal rating in pounds. The rating is a target for the model, not a measurement of any single unit. Two grippers of the same level can differ noticeably, which is why independent services such as Cannon PowerWorks rate individual grippers (see Gripper Ratings).
| Level | Nominal rating |
|---|---|
| Guide | 60 lb (27 kg) |
| Sport | 80 lb (36 kg) |
| Trainer | 100 lb (45 kg) |
| Point Five | 120 lb (54 kg) |
| No. 1 | 140 lb (64 kg) |
| No. 1.5 | 167.5 lb (76 kg) |
| No. 2 | 195 lb (88 kg) |
| No. 2.5 | 237.5 lb (108 kg) |
| No. 3 | 280 lb (127 kg) |
| No. 3.5 | 322.5 lb (146 kg) |
| No. 4 | 365 lb (166 kg) |
The line grew in stages. IronMind's own timeline puts the first catalogue with Captains of Crush grippers in 1991, when the No. 3 was the hardest gripper it made. The Trainer was added in 1992 and the No. 4 in 1994. The half levels No. 1.5, No. 2.5 and No. 3.5 arrived in 2006, and the Point Five, between the Trainer and No. 1, in 2012.
Certification
IronMind certifies closes on the No. 3, No. 3.5 and No. 4 for everyone, and on the No. 2 and No. 2.5 for women. A certified close is made under IronMind's Rules for Closing and Certification, and the lifter's name is added to IronMind's published list. Today a lifter contacts IronMind, confirms they understand the rules, completes a pre-certification questionnaire and submits a video of the close. A panel of referees reviews the video in place of a live referee and makes the final decision.
The best-known rule is the credit card set. The gripper may not start from a position narrower than the width of a credit or ATM card, measured on the card's narrow side, a little over 2 inches (5 cm). The lifter slides the card between the handle ends before the referee's start signal. The rule replaced an earlier one-inch rule, which IronMind dropped because judging was inconsistent. IronMind has stated that the gripper does not have to be crushed down to card width first, and that the lifter, not the judge, shows the card.
A certified close is a witnessed feat on a known gripper model under fixed rules. That is why the IronMind lists are treated as a record book rather than a set of claims.
Who has certified
No. 3. Richard Sorin was the first certified closer, in 1991, followed by John Brookfield in 1992. The list now holds more than 300 names from around the world, including gripper maker Robert Baraban (1997), British lifters David Horne and Steve Gardener (2001) and Jedd Johnson (2003). See also John Brookfield.
No. 3.5. "Tex" Henderson heads the list, in 2008. Carl Myerscough is the only lifter certified on the No. 3, 3.5 and 4.
No. 4. Joe Kinney was the first, in 1998. Only six people have certified on it.
Women. Adriane Blewitt became the first woman certified on the No. 2 in 2011. IronMind opened the No. 2.5 to women in 2013 and lists no one on it yet.
The complete lists follow. Each name is as IronMind publishes it, with the country in brackets.
IronMind's official lists, by year of certification, as of 2026-10-25.
No. 4: 6 certified
| 1998 | Joe Kinney (USA) |
|---|---|
| 2003 | Nathan Holle (UK) · David Morton (USA) |
| 2004 | Tommy Heslep (USA) · Magnus Samuelsson (Sweden) |
| 2023 | Carl Myerscough (USA) |
No. 3.5: 21 certified
| 2008 | "Tex" Henderson (USA) |
|---|---|
| 2009 | Gabriel Sum (Germany) · Rich Williams (USA) |
| 2010 | Jonathan D. Vogt (USA) · Paul Knight (USA) · Ioan Cristian Puscasu (Romania) · Sergey Daragan (Russia) |
| 2012 | Vache Sevajian (USA) · Andrew Durniat (USA) |
| 2013 | Michael Burke (USA) · Carlos F. Rivera Pagan (USA) · Brad Ardrey (USA) |
| 2015 | Alan Barch Jr. (USA) |
| 2018 | Carl Myerscough (USA) · Bojan Pejic (Sweden) · Nikita Krivosheev (Russia) |
| 2019 | David Shamey (Russia) |
| 2020 | Slghi Choi (South Korea) |
| 2021 | Tanner Merkle (USA) · Ivan Cuk (USA) · Nikita Yurkovets (Belarus) |
No. 3: 317 certified
| 1991 | Richard Sorin (USA) |
|---|---|
| 1992 | John Brookfield (USA) |
| 1994 | Tyce Saylor (USA) |
| 1995 | Ron Mazza (USA) · Eric Fitzsimmons (USA) · Mark Smith (USA) |
| 1996 | Jay Lyttle (USA) |
| 1997 | Phil Martin (USA) · Manfred Hoeberl (Germany) · Joe Kinney (USA) · Tim Vaughn (USA) · Baraban Robert (Austria) |
| 1998 | Satohisa Nakada (Japan) · Ken Brown (USA) · “Stanless Steel” (USA) · James Topolski (USA) · Jeff Maddy (USA) · Bruce Webster (USA) · Jesse Marunde (USA) · Magnus Samuelsson (Sweden) · Charlie Lysak (USA) · Peter Holman (USA) · Dave Tharp (USA) |
| 1999 | Rob Sasso (USA) · Brian Harvey (USA) · Kevin Fulton (USA) · P. J. Couvillion (USA) |
| 2000 | James Ferry (USA) · John Campion (USA) · Wade Gillingham (USA) · Gale Gillingham (USA) · John Wood (USA) · Bob Jodoin (USA) · Michael Daly (UK) · Laine Snook (UK) · Roger Steffens (USA) · Steve Weiner (USA) · George MacEachern (USA) · Matt Klingsporn (USA) · Kurtis Bowler (USA) |
| 2001 | Nick McKinless (UK) · Robert Lipinski (USA) · David Horne (UK) · Steve Gardener (UK) · Frank Nagy (Norway) · Karl Gillingham (USA) · Brad Gillingham (USA) · Heath Sexton (USA) · David Hurzeler (Switzerland) · Pedro Alberni (USA) · Bill Piche (USA) · Mike Gleason (USA) · Reggie Lloyd (USA) · Sami Heinonen (Finland) · Tim Steinspring (USA) · Thomas Heslep (USA) · Marc Castro (USA) · Jean-Michel Smeers (Belgium) · Patrick Povilaitis (USA) · Kevin Stroud (USA) · Coy Kummer (USA) · Mark Harrison (Canada) · Scott Clayton (USA) · Jim Wylie (UK) · Martin Whittred (UK) |
| 2002 | Mike Sanderson (USA) · John Hicks (USA) · Randall Gore (USA) · Steve Angell (UK) · Jesse Murray (USA) · Eric Russell (USA) · Roy Holte (Norway) · Brent Mikesell (USA) · Mikael Siversson (Sweden) · Erik Franz (Germany) · Nathan Holle (UK) · Craig Holle (UK) · Gavin Holle (UK) · Greg D’Eramo (USA) · Paul Preece (UK) · Christopher Cozzens (USA) · Chris James (UK) · Roar Knudsen (Norway) · Jay Holle (UK) · Kayne Holle (UK) · Hakan Petschler (Sweden) · Gerardo Munoz (USA) · Harlan Jacobs (USA) · Josh Grace (USA) · Wesley Shea (USA) |
| 2003 | Pascal Toussaint (Canada) · Patrick Lemieux (Canada) · Eric Milfeld (USA) · Jeff Peterson (USA) · David Morton (USA) · Chris Caffery (USA) · Patrick Kohlmann (Germany) · Arne Persson (Sweden) · Simone Vincenzi (Italy) · Paul Knight (USA) · Adam D. Black (USA) · Steve McGranahan (USA) · Matt Van Weele (USA) · Dag Runar Orsvik Oye (Norway) · Michael Harris (USA) · Joakim Palmqvist (Sweden) · Clayton Edgin (USA) · Marc Wylie (UK) · Richard Scott (UK) · Pete Nickless (USA) · Daniel Cenidoza (USA) · Brian Carlton (USA) · Matt Makousky (USA) · Justin Byrnes (Australia) · Ryan Brown (USA) · Scott Greenbaum (USA) · Austin Slater (USA) · David Erives (USA) · Michael Wayne (USA) · Tom Martin (USA) · Stefan Straub (Canada) · Johan Albrektsson (Sweden) · Terry Amos (USA) · Hiroki Ninuma (Japan) · Jake Brooks (USA) · Erik Vining (USA) · Jeff Tan (Australia) · Shane Larson (USA) · Jerry Duty (USA) · Josh Dale (USA) · Jon Andersen (USA) · Jedd Johnson (USA) · Richard Bryant (USA) · John Bryant (USA) · Larry Malcomson (USA) · Jason Allen (USA) · Jorgen Norlund (Sweden) · Eric Townsend (USA) · Gordon Vizecky (USA) · David Herrmann (USA) |
| 2004 | Terry Stanfill (USA) · Dan McWhorter (USA) · Jim Gahnfelt (Sweden) · Jonathan Creason (USA) · Florian Kellersmann (Germany) · Stan Vegar (USA) · Eric H. Godfrey (USA) · Alex Graven (USA) · Yuichi Yokoyama (Japan) · Jason Adamski (USA) · Chad Woodall (USA) · Shawn Littleton (USA) · Martin Arildsson (Sweden) · James Smith (USA) · Steve Reagan (USA) · Nick Zinna (USA) · Brian Mottola (USA) · Masahiro Sawada (Japan) · Taylor Wilson (USA) · Kevin Bussi (USA) · Jeff Cagle (USA) |
| 2005 | Fredrik Laritz (Sweden) · Brendan Dwyer (USA) · Ben Edwards (USA) · Theo Burggraaff (Netherlands) · Scott George (USA) · David Lemanczyk (USA) |
| 2006 | Ron Wright Jr. (USA) · "Tex" Henderson (USA) · Brian Brouwer (Canada) |
| 2007 | Dave Brown (USA) · Stefan Falke (Germany) · Teemu Pohjola (Finland) · Wes Peart (USA) · Teemu Ilvesniemi (Finland) · Richard Sorin (USA) |
| 2008 | Vache Sevajian (USA) · Chris Mathison (USA) · Andrew Durniat (USA) · Gabriel Sum (Germany) · Ioan Cristian Puscasu (Romania) · Tomi Kujala (Finland) · Juha Harju (Finland) · Andrus Murumets (Estonia) · Sam Scott (Australia) · Brian Shaw (USA) · George Meere (Netherlands) · Jouni Pakarinen (Finland) |
| 2009 | Brad Ardrey (USA) · Rich Williams (USA) · Sam Solomi (UK) · Steve Schmidt (USA) · Jonathan D. Vogt (USA) · Taichi Morodomi (Japan) · Timo Tuukkanen (Finland) · Jaime McEwen (USA) · Carlos F. Rivera Pagan (USA) |
| 2010 | Roy Rotzer (Sweden) · Rex Hubbard (USA) · Alexandre Paquette (USA) · Thomas Skalberg (Sweden) · Simon Mahalsky (Germany) · Robert Unt (Sweden) · Craig Call (USA) · Paul Knight (USA) · Sergey Daragan (Russia) · Adam T. Glass (USA) · Evgeniy Khrychkin (Russia) |
| 2011 | Ivan Beritashvili (Russia) · Hannes Kainz (Austria) · Nikita Krivosheev (Russia) |
| 2012 | Aaron Farley (USA) · Cesare Ricchezza (USA) · Sean Dockery (USA) · Alan Barch Jr. (USA) · Devon Gibson (USA) · Jani Kuusisto (Finland) · John McCarter (USA) · Alexey Tyukalov (Russia) · Alexander Petrov (Russia) · Kody Delone Burns (USA) · Noah Bitter (USA) · Dominic Martin (USA) |
| 2013 | Daniel Reinard (USA) · Sang-Do Shim (South Korea) · Tommy Jennings, Jr. (USA) · Alexey Pritula (Russia) · Yusuke Nakamura (Japan) · Joefrey Wibrin (Belgium) · Aleksander Asinowski (Russia) · Vadim Leles (Belarus) · Nikolay Shpak (Russia) · Eirik Bruun Ingelbretsen (Norway) |
| 2014 | Vano Sukhashvili (Russia) · Daniel Splendoria (USA) · Jonathan Hoffmann (USA) · Brandon Hall (USA) · Evan Hansmann (USA) · Youichi Okazaki (Japan) · Nathaniel Brous (USA) · Albin Lindskog (Sweden) · Jon-Clark Eklund (USA) · Sergey Sankov (Russia) |
| 2015 | Dan Corsi (USA) · Carl-August Mertz (Germany) · Alexander Kudashkin (Russia) · Nikolay Pleshakov (Russia) · Tigran Danielian (Russia) · Maxim Ostertak (Russia) · Sergey Bogotopov (Russia) · Gilbert Goodman (USA) · Kim Bum-suk (South Korea) · Jang Sung-hyun (South Korea) · Aaron Baumann (USA) · Marco Buhl (Germany) · Hugo Karlsson (Sweden) |
| 2016 | Lucas Lindberg (Finland) · Kirill Sarychev (Russia) · Roman Penkovskiy (Russia) · Slghi Choi (South Korea) |
| 2017 | Carl Myerscough (USA) · Graeme Bryce (New Zealand) · Dmitriy Burlakov (Russia) · Mike Murray (Canada) |
| 2018 | Katsuya Kawasaki (Japan) · Gyu-min Lee (South Korea) · Bojan Pejic (Sweden) · Sergey Likhutyev (Russia) · Tanner Merkle (USA) · Bryan Hunsaker (USA) |
| 2019 | Zsolt Hornyak (Hungary) · Hannes Thorsteinsson (Iceland) · Brandon M. Brahler (USA) · David Shamey (Russia) · Nikita Yurkovets (Belarus) |
| 2020 | Salvatore Sabatino (USA) · Thom Fingalsson (Sweden) · Jason Dingey (USA) |
| 2021 | Sheldon Trefenanko (Canada) · Iain Thain (Scotland) · Ivan Cuk (USA) · Ivan Tikhonov (Russia) · Jamie (Jay) Smith (Canada) · Andrey Fligin (Russia) · Valery Tolstyh (Russia) · Dmitriy Khlyuzov (Russia) · Sergey Gonenko (Ukraine) · John Garbo (USA) · Daniel Ferreira Folador Kavamoto (Brazil) · Vincent Rivellese (USA) · Valerii Stryha (Ukraine) |
| 2022 | Yakov Burkovnikov (Ukraine) · Artur Yumaguzhin (Russia) · Kosuke Takahashi (Japan) · Lawrence Gray (USA) · Jaland Worley (USA) |
| 2023 | Jermiah Merciconah (Australia) · Tyler Sandstrom (USA) · Derek Palmeri (USA) · Ivan Myskovets (Ukraine) · Ben Helms (USA) · Justin Douglas (USA) · Pedro Antonio Tamayo Jiménez (Mexico) |
| 2024 | Hamza Acar (Turkey) · Dimitar Nenkov (Bulgaria) · Jake Fuller (USA) · Igor Pavlov (Russia) · Andrei Selivanov (Russia) · Mykhailo "Misha" Fedyk (Ukraine) |
| 2025 | Mikhail Komshin (Russia) · Anton Kopylov (Russia) · Chad Gustin (USA) |
| 2026 | Robert Tibilov (Russia) · Daniel Brechmann (Germany) · Han Rui (Joey) Wang (China/Australia) · Maksim Shebunyaev (Russia) · Nicolas Jackson (USA) |
No. 2 (women): 4 certified
| 2011 | Adriane Blewitt (USA) |
|---|---|
| 2013 | Amy Wattles (USA) · Elizabeth Horne (UK) |
| 2022 | Lyudmila Gaiduchenko (Ukraine) |
No. 2.5 (women): no one certified yet
Choosing a level
The lighter levels (Guide, Sport, Trainer, Point Five) suit general hand training and learning to set a gripper; the numbered levels are where dedicated crushing work begins. Because units vary, a lifter chasing a specific level often trains on a rated gripper so the number reflects that unit. For training methods, see Crushing Grip: How to Train It. For how CoC grippers compare with other brands, see Hand Grippers: Types, Brands and What to Buy.
See also
- Hand Grippers: Types, Brands and What to Buy
- Gripper Ratings
- Grip Certifications
- IronMind
- Crushing Grip: How to Train It
- A–Z of grip tools
Heavy gripper work, and negatives especially, strains the finger flexor tendons. Build up gradually and stop when you feel pain. See safety.
Sources
- IronMind, Captains of Crush certification, who's new: https://ironmind.com/certification/captains-of-crush/whos-new-captains-of-crush
- IronMind, No. 3 certified list: https://www.ironmind.com/certification/captains-of-crush/whos-who-no.-3-coc
- IronMind, Captains of Crush ratings: https://ironmind.com/product-info/ironmind-grippers/captains-of-crush-grippers/
- IronMind, company timeline: https://ironmind.com/main/ironmind-enterprises-highlights-timeline
- IronMind, No. 3.5 certified list: https://www.ironmind.com/product-info/certification/captains-of-crush/whos-who-no.-3.5-coc/
- IronMind, No. 4 certified list: https://www.ironmind.com/certification/captains-of-crush/whos-who-no.-4-coc
- IronMind, women's No. 2 and No. 2.5 lists: https://www.ironmind.com/product-info/certification/captains-of-crush/whos-who-no.-2-coc-women/
- IronMind News, the credit card rule: https://ironmind.com/news/Certification-on-Captains-of-Crush-Grippers-Credit-Card-Sets-Old-Rules-and-New-Rules/